<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Mantra</title>
	<atom:link href="http://www.retailmantra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailmantra.com</link>
	<description>India Retail News and Research Updates</description>
	<lastBuildDate>Tue, 30 Apr 2013 07:11:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How McDonalds India beats Inflation &amp; Keeps Customers Happy ?</title>
		<link>http://www.retailmantra.com/how-mcdonalds-india-beats-inflation-customer-happy/</link>
		<comments>http://www.retailmantra.com/how-mcdonalds-india-beats-inflation-customer-happy/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:11:21 +0000</pubDate>
		<dc:creator>Retail Analyst</dc:creator>
				<category><![CDATA[Retail Brands]]></category>
		<category><![CDATA[mcdonalds-india]]></category>
		<category><![CDATA[mcdonalds-india-best-practices]]></category>
		<category><![CDATA[mcdonalds-india-supply-chain]]></category>
		<category><![CDATA[qsr-chains-india]]></category>

		<guid isPermaLink="false">http://www.retailmantra.com/?p=2190</guid>
		<description><![CDATA[In our last review we have already highlighted India&#8217;s best supply chain management system of McDonalds beating Reliance Retail and others in the way. Today we&#8217;d like to point out on what business strategies McDonalds has adopted to beat the Inflation unacceptably high under the Corrupt Congress Government. Transformation of agriculture practices: Mechanized field preparation [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.retailmantra.com/how-does-mcdonalds-manage-its-supply-chain-in-india/"     class="crp_title">How Does McDonalds Manage its Supply Chain in India ?</a></li><li><a href="http://www.retailmantra.com/opportunities-for-qrss-chains-in-india/"     class="crp_title">Opportunities for QRSs Chains in India</a></li><li><a href="http://www.retailmantra.com/foreign-investment-in-muti-brand-retail-part-1/"     class="crp_title">Foreign Investment in Muti-Brand Retail &#8211; Part -1</a></li><li><a href="http://www.retailmantra.com/raymond-explains-importance-of-supply-chain-in-apparel-business/"     class="crp_title">Raymond Explains Importance of Supply Chain in Apparel&hellip;</a></li><li><a href="http://www.retailmantra.com/government-india-taking-slice-of-your-pizza/"     class="crp_title">How Government of India is Taking a Slice of Your Pizza ?</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.retailmantra.com/how-mcdonalds-india-beats-inflation-customer-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does McDonalds Manage its Supply Chain in India ?</title>
		<link>http://www.retailmantra.com/how-does-mcdonalds-manage-its-supply-chain-in-india/</link>
		<comments>http://www.retailmantra.com/how-does-mcdonalds-manage-its-supply-chain-in-india/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:09:10 +0000</pubDate>
		<dc:creator>Retail Analyst</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[mcdonalds-india-supply-chain]]></category>
		<category><![CDATA[qsr-chains-india]]></category>

		<guid isPermaLink="false">http://www.retailmantra.com/?p=2182</guid>
		<description><![CDATA[McDonald&#8217;s supply chain facilities include the chicken patty plant (Vista Processed Food Pvt. Ltd.), cold chain distribution center (Radhakrishna industries) and over a dozen vendors and suppliers. We present insights on the close interdependence between key vendors and McDonald&#8217;s, which is a long term competitive advantage, complex supply chain which is vital to support its [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.retailmantra.com/how-mcdonalds-india-beats-inflation-customer-happy/"     class="crp_title">How McDonalds India beats Inflation &#038; Keeps Customers&hellip;</a></li><li><a href="http://www.retailmantra.com/raymond-explains-importance-of-supply-chain-in-apparel-business/"     class="crp_title">Raymond Explains Importance of Supply Chain in Apparel&hellip;</a></li><li><a href="http://www.retailmantra.com/competition-expansion-in-the-qsr-chain-market-in-india/"     class="crp_title">Competition &#038; Expansion in the QSR Chain market in&hellip;</a></li><li><a href="http://www.retailmantra.com/fdi-retail-helps-growth-operational-benchmarks-success-biyani-vineet-kapila/"     class="crp_title">FDI in Retail Helps Growth + Operational Benchmarks for&hellip;</a></li><li><a href="http://www.retailmantra.com/opportunities-for-qrss-chains-in-india/"     class="crp_title">Opportunities for QRSs Chains in India</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.retailmantra.com/how-does-mcdonalds-manage-its-supply-chain-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition &amp; Expansion in the QSR Chain market in India</title>
		<link>http://www.retailmantra.com/competition-expansion-in-the-qsr-chain-market-in-india/</link>
		<comments>http://www.retailmantra.com/competition-expansion-in-the-qsr-chain-market-in-india/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:31:14 +0000</pubDate>
		<dc:creator>Retail Analyst</dc:creator>
				<category><![CDATA[Retail Research]]></category>
		<category><![CDATA[franchisee-success-modern-retail]]></category>
		<category><![CDATA[qsr-chains-india]]></category>
		<category><![CDATA[qsr-india]]></category>

		<guid isPermaLink="false">http://www.retailmantra.com/?p=2177</guid>
		<description><![CDATA[Jubilant Foodworks master Franchisee for Dominos and Dunkin Donuts has ambitious expansion plans to open over 100 stores per year, taking the total estimated store count to 800 stores by FY15. At the same time big players like McDonalds, Yum Brands, Subway, CCD, and other smaller and regional players also have similar expansion plans. Also, [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.retailmantra.com/opportunities-for-qrss-chains-in-india/"     class="crp_title">Opportunities for QRSs Chains in India</a></li><li><a href="http://www.retailmantra.com/jubilants-dominos-pizza-selling-hot-dunkin-donuts-indianized-outlook/"     class="crp_title">Jubilant&#8217;s Domino&#8217;s Pizza Selling Hot; Dunkin&hellip;</a></li><li><a href="http://www.retailmantra.com/ground-survey-indian-retailers-shift-gear-move-tier-2-tier-3-cities-expansion/"     class="crp_title">Ears on the Ground &#8211; Indian Domestic Retailers Shift&hellip;</a></li><li><a href="http://www.retailmantra.com/mainland-china-oh-calcutta-flame-grill-speciality-restaurant-chain-business-review/"     class="crp_title">Mainland China, Oh! Calcutta, Flame &#038; Grill &#8211;&hellip;</a></li><li><a href="http://www.retailmantra.com/subway-eat-fresh-targets-1000-outlets-in-5-years-across-india/"     class="crp_title">Subway &#8211; Eat Fresh Targets 1000 Outlets in 5 Years&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.retailmantra.com/competition-expansion-in-the-qsr-chain-market-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities for QRSs Chains in India</title>
		<link>http://www.retailmantra.com/opportunities-for-qrss-chains-in-india/</link>
		<comments>http://www.retailmantra.com/opportunities-for-qrss-chains-in-india/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 06:15:49 +0000</pubDate>
		<dc:creator>Retail Analyst</dc:creator>
				<category><![CDATA[Retail Research]]></category>
		<category><![CDATA[factors-retail-success]]></category>
		<category><![CDATA[fdi-india-retail]]></category>
		<category><![CDATA[qrs-chains-india]]></category>

		<guid isPermaLink="false">http://www.retailmantra.com/?p=2173</guid>
		<description><![CDATA[Beyond Doubt, Indians are foodies, and thus the opportunity for the organized Quick Service Restaurant (QSR) space (especially those with middle-of-pyramid pricing) is unlimited. Economic slowdown will pose hurdles, but nevertheless we expect Indian QSR industry growth of 20-25% over FY13-23, significantly above that of overall consumption and the peer group (apparel, retailing and packaged [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.retailmantra.com/dominos-pizza-opens-37-stores-sss-growth-at-16-new-products/"     class="crp_title">Dominos Pizza Opens 37 Stores, SSS Growth at 16% &#8211; New</a></li><li><a href="http://www.retailmantra.com/dominos-pizza-reaches-500-stores-milestone-in-india/"     class="crp_title">Domino&#8217;s Pizza reaches 500 stores milestone in India</a></li><li><a href="http://www.retailmantra.com/jubilants-dominos-pizza-selling-hot-dunkin-donuts-indianized-outlook/"     class="crp_title">Jubilant&#8217;s Domino&#8217;s Pizza Selling Hot; Dunkin&hellip;</a></li><li><a href="http://www.retailmantra.com/competition-expansion-in-the-qsr-chain-market-in-india/"     class="crp_title">Competition &#038; Expansion in the QSR Chain market in&hellip;</a></li><li><a href="http://www.retailmantra.com/yum-brands-focus-on-pizza-hut-kfc-taco-bell/"     class="crp_title">Yum Brands&#8217; Focus on Pizza Hut + KFC + Taco Bell</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.retailmantra.com/opportunities-for-qrss-chains-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Retail &#8211; Good Performance by Loyalty Club Members</title>
		<link>http://www.retailmantra.com/reliance-retail-good-performance-by-loyalty-club-members/</link>
		<comments>http://www.retailmantra.com/reliance-retail-good-performance-by-loyalty-club-members/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 05:59:29 +0000</pubDate>
		<dc:creator>Retail Analyst</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[reliance-retail]]></category>
		<category><![CDATA[reliance-retail-sales]]></category>
		<category><![CDATA[reliance-retail-stores]]></category>

		<guid isPermaLink="false">http://www.retailmantra.com/?p=2168</guid>
		<description><![CDATA[Reliance Retail added 184 stores over FY13, taking its total store count to 1,466. Total space as of end-FY13 was 9mn sqft across 129 cities. The fashion &#038; lifestyle segment witnessed the highest store additions, followed by electronics. Store additions for value formats were relatively low. Retail space is concentrated more in the south (40% [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.retailmantra.com/shoppers-stop-gaining-on-operational-metrics-discount-season/"     class="crp_title">Shoppers Stop &#8211; Gaining on Operational Metrics +&hellip;</a></li><li><a href="http://www.retailmantra.com/shoppers-stop-tough-economy-same-store-sales-muted/"     class="crp_title">Shoppers Stop &#8211; Tough Economy, Same Store Sales Muted</a></li><li><a href="http://www.retailmantra.com/reliance-retail-promise-in-2006-vs-performance-till-2012-report-card/"     class="crp_title">Reliance Retail &#8211; Promise in 2006-07 Vs Performance&hellip;</a></li><li><a href="http://www.retailmantra.com/reliance-retail-17-own-brands-formats-14-jvs-with-global-brands/"     class="crp_title">Reliance Retail &#8211; 17 Own Brands &#038; Formats + 14&hellip;</a></li><li><a href="http://www.retailmantra.com/pantaloon-future-group-store-strategy-realigned-backend-consolidation-done/"     class="crp_title">Pantaloon / Future Group &#8211; Store Strategy Realigned +&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.retailmantra.com/reliance-retail-good-performance-by-loyalty-club-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Vs Tribhovandas Bhimji Zaveri vs PC Jewellers</title>
		<link>http://www.retailmantra.com/titan-vs-tribhovandas-bhimji-zaveri-vs-pc-jewellers/</link>
		<comments>http://www.retailmantra.com/titan-vs-tribhovandas-bhimji-zaveri-vs-pc-jewellers/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:09:29 +0000</pubDate>
		<dc:creator>Retail Analyst</dc:creator>
				<category><![CDATA[Retail Research]]></category>

		<guid isPermaLink="false">http://www.retailmantra.com/?p=2162</guid>
		<description><![CDATA[Titan&#8217;s Jewelry division registered 27% y/y sales growth with grammage growth of 12%. Sales growth was driven by festive / wedding sales, restocking by franchisees and favorable base. Retail sales growth was however lower at 19% y/y.The Mgmt noted that jewelry sales have seen some moderation in the month of January. Share of studded jewelry [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.retailmantra.com/titan-tanishq-struggles-with-tougher-gold-leasing-norms-expanded-space/"     class="crp_title">Titan / Tanishq Struggles with Tougher Gold leasing norms&hellip;</a></li><li><a href="http://www.retailmantra.com/fewer-marriage-dates-disappoint-titans-tanishq-goldplus-sales/"     class="crp_title">Fewer Marriage Dates Disappoint Titan&#8217;s Tanishq +&hellip;</a></li><li><a href="http://www.retailmantra.com/dominos-same-store-sales-softens-for-first-time-online-mobile-sales-contribution-14/"     class="crp_title">Dominos Same Store Sales Softens for First Time + Online /&hellip;</a></li><li><a href="http://www.retailmantra.com/shoppers-stop-expansion-store-growth-sales/"     class="crp_title">Shoppers Stop &#8211; Expansion + Store Growth [Sales]</a></li><li><a href="http://www.retailmantra.com/pantaloon-future-group-store-strategy-realigned-backend-consolidation-done/"     class="crp_title">Pantaloon / Future Group &#8211; Store Strategy Realigned +&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.retailmantra.com/titan-vs-tribhovandas-bhimji-zaveri-vs-pc-jewellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Government of India is Taking a Slice of Your Pizza ?</title>
		<link>http://www.retailmantra.com/government-india-taking-slice-of-your-pizza/</link>
		<comments>http://www.retailmantra.com/government-india-taking-slice-of-your-pizza/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 10:46:31 +0000</pubDate>
		<dc:creator>Retail Analyst</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://www.retailmantra.com/?p=2158</guid>
		<description><![CDATA[Dominos has increased prices by 4.9% to pass on the impact of service tax applied by the Congress led UPA Government from 1st of April. However there is still some confusion whether the service tax (paid for the ambiance, service in the restaurant etc) is applicable on home delivery orders. We believe that from the [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.retailmantra.com/yum-brands-focus-on-pizza-hut-kfc-taco-bell/"     class="crp_title">Yum Brands&#8217; Focus on Pizza Hut + KFC + Taco Bell</a></li><li><a href="http://www.retailmantra.com/opportunities-for-qrss-chains-in-india/"     class="crp_title">Opportunities for QRSs Chains in India</a></li><li><a href="http://www.retailmantra.com/dominos-pizza-reaches-500-stores-milestone-in-india/"     class="crp_title">Domino&#8217;s Pizza reaches 500 stores milestone in India</a></li><li><a href="http://www.retailmantra.com/dominos-same-store-sales-softens-for-first-time-online-mobile-sales-contribution-14/"     class="crp_title">Dominos Same Store Sales Softens for First Time + Online /&hellip;</a></li><li><a href="http://www.retailmantra.com/jubilants-dominos-pizza-selling-hot-dunkin-donuts-indianized-outlook/"     class="crp_title">Jubilant&#8217;s Domino&#8217;s Pizza Selling Hot; Dunkin&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.retailmantra.com/government-india-taking-slice-of-your-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherishing Moments &#8211; Wax Hands and Custom Souvenirs</title>
		<link>http://www.retailmantra.com/cherishing-moments-wax-hands-and-custom-souvenirs/</link>
		<comments>http://www.retailmantra.com/cherishing-moments-wax-hands-and-custom-souvenirs/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 07:14:23 +0000</pubDate>
		<dc:creator>Retail Analyst</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[cherishing-moments]]></category>
		<category><![CDATA[kiosk-retailing]]></category>

		<guid isPermaLink="false">http://www.retailmantra.com/?p=2151</guid>
		<description><![CDATA[Suganda Malhotra, an MBA and Entrepreneur from Ahmadabad stumbled upon an idea of Cherishing Moments when she bumped into Wax Hands in Malayasia and that there is a huge gap in people&#8217;s thinking in India )about the usage of wax &#8211; it is mostly perceived as raw material for making &#8212; idles and nothing much [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.retailmantra.com/red-mango-healthy-yogurt-dessert-chain-for-all-seasons-exclusive-interview/"     class="crp_title">Red Mango Healthy Yogurt / Dessert Chain for All Seasons&hellip;</a></li><li><a href="http://www.retailmantra.com/shops-at-gallops-mall-ahmedabad-review/"     class="crp_title">Shops at Gallops Mall Ahmedabad &#8211; Review</a></li><li><a href="http://www.retailmantra.com/organic-haus-bringing-india-taste-real-organic-food/"     class="crp_title">Organic Haus &#8211; Bringing India The Taste of Real&hellip;</a></li><li><a href="http://www.retailmantra.com/affinity-international-beauty-fitness-chain/"     class="crp_title">Affinity International &#8211; Beauty &#038; Fitness Chain</a></li><li><a href="http://www.retailmantra.com/grand-sigma-mall-bengaluru/"     class="crp_title">Grand Sigma Mall &#8211; Bengaluru</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.retailmantra.com/cherishing-moments-wax-hands-and-custom-souvenirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infiniti Mall wins awards for Retail Excellence</title>
		<link>http://www.retailmantra.com/infiniti-mall-wins-awards-for-retail-excellence/</link>
		<comments>http://www.retailmantra.com/infiniti-mall-wins-awards-for-retail-excellence/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:02:37 +0000</pubDate>
		<dc:creator>Retail Analyst</dc:creator>
				<category><![CDATA[Malls and Stores]]></category>
		<category><![CDATA[Infinit-Mall-Mumbai]]></category>
		<category><![CDATA[malls-in-mumbai]]></category>
		<category><![CDATA[malls-of-india]]></category>

		<guid isPermaLink="false">http://www.retailmantra.com/?p=2147</guid>
		<description><![CDATA[Infiniti Mall, known as one of the most popular shopping destination in Mumbai has added yet another feather to its cap by winning two awards consecutively in a month. It was awarded the &#8220;Award for Retail Excellence&#8221; Retailer of the Year Real Estate from ET Now and “Best Family Entertainment Centre – 2013” from Indian [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.retailmantra.com/virtuous-retail-sponsors-best-british-luxury-brand-overseas-walpole-award/"     class="crp_title">Virtuous Retail sponsors Best British Luxury Brand Overseas&hellip;</a></li><li><a href="http://www.retailmantra.com/inorbit-malls-2-new-formats-neigborhood-centres-open-malls/"     class="crp_title">Inorbit Malls &#8211; 2 new Formats &#8211; Neigborhood&hellip;</a></li><li><a href="http://www.retailmantra.com/shops-at-gallops-mall-ahmedabad-review/"     class="crp_title">Shops at Gallops Mall Ahmedabad &#8211; Review</a></li><li><a href="http://www.retailmantra.com/review-gold-souk-gems-jewellery-mall-gurgaon/"     class="crp_title">Review of the Gold Souk Gems &#038; Jewellery Mall Gurgaon</a></li><li><a href="http://www.retailmantra.com/review-of-empire-mall-mangalore/"     class="crp_title">Review of Empire Mall, Mangalore</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.retailmantra.com/infiniti-mall-wins-awards-for-retail-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Apparel Retailers Inventory Shrinks &#8211; Discounts End</title>
		<link>http://www.retailmantra.com/indian-apparel-inventory-shrinks-discounts-end/</link>
		<comments>http://www.retailmantra.com/indian-apparel-inventory-shrinks-discounts-end/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 03:17:10 +0000</pubDate>
		<dc:creator>Retail Analyst</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[apparel-retail-india]]></category>

		<guid isPermaLink="false">http://www.retailmantra.com/?p=2142</guid>
		<description><![CDATA[Autumn-Winter Discount Season of 2013 is shortened as Indian Apparel retailers see shrinking inventory. After 2 years retailers aren&#8217;t complaining as they try to sell merchandise at full price. Compared to last week, post Diwali stock was running as high as 50 days until the first week of March. This year the discount season began [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.retailmantra.com/shoppers-stop-gaining-on-operational-metrics-discount-season/"     class="crp_title">Shoppers Stop &#8211; Gaining on Operational Metrics +&hellip;</a></li><li><a href="http://www.retailmantra.com/why-is-fitch-negative-on-indian-retail/"     class="crp_title">Why is Fitch Negative on Indian Retail ?</a></li><li><a href="http://www.retailmantra.com/indian-retailers-in-troubled-waters-deterioration-in-spending/"     class="crp_title">Indian Retailers in Troubled Waters &#8211; Deterioration in</a></li><li><a href="http://www.retailmantra.com/raymond-explains-importance-of-supply-chain-in-apparel-business/"     class="crp_title">Raymond Explains Importance of Supply Chain in Apparel&hellip;</a></li><li><a href="http://www.retailmantra.com/titan-vs-tribhovandas-bhimji-zaveri-vs-pc-jewellers/"     class="crp_title">Titan Vs Tribhovandas Bhimji Zaveri vs PC Jewellers</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.retailmantra.com/indian-apparel-inventory-shrinks-discounts-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.762 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 08:29:49 -->
